EcoFlow DELTA 3
799.00 € Original price was: 799.00 €.699.00 €Current price is: 699.00 €.
EcoFlow DELTA 3 – compact 1024Wh power station with LiFePO4 (4000+ cycles), up to 1800W pure sine wave, X-Boost 2400W, 500W solar input and UPS <10ms for reliable backup power.
In stock
Купи на изплащане
Разгледайте ориентировъчни планове за плащане на вноски.
| Срок | Вноска | Общо |
|---|---|---|
| 3 м. | 241,41 € | 724,23 € |
| 4 м. | 182,66 € | 730,63 € |
| 5 м. | 147,41 € | 737,07 € |
| 6 м. | 123,92 € | 743,54 € |
| 7 м. | 107,15 € | 750,06 € |
| 8 м. | 94,58 € | 756,61 € |
| 9 м. | 84,80 € | 763,19 € |
| 10 м. | 76,98 € | 769,82 € |
| 11 м. | 70,59 € | 776,48 € |
| 12 м. | 65,26 € | 783,17 € |
| 18 м. | 45,79 € | 824,13 € |
| 24 м. | 36,10 € | 866,42 € |
| 36 м. | 26,53 € | 954,92 € |
| 48 м. | 21,84 € | 1 048,55 € |
При завършване на поръчката изберете TBI Bank като метод на плащане.
Ще бъдете пренасочени към платформата на TBI Bank за одобрение и финализиране на кредита.
| Срок | Вноска | Общо |
|---|---|---|
| 3 м. | 244,75 € | 734,24 € |
| 4 м. | 185,81 € | 743,23 € |
| 5 м. | 150,46 € | 752,29 € |
| 6 м. | 125,49 € | 752,95 € |
| 9 м. | 86,32 € | 776,89 € |
| 10 м. | 78,50 € | 784,97 € |
| 12 м. | 65,09 € | 781,04 € |
| 15 м. | 53,39 € | 800,82 € |
| 18 м. | 45,61 € | 820,91 € |
| 24 м. | 35,92 € | 862,05 € |
| 30 м. | 29,11 € | 873,17 € |
| 36 м. | 24,23 € | 872,20 € |
Одобрението се извършва изцяло дистанционно в рамките на минути.
Фиксирана лихва за целия период и възможност за срок от 3 до 36 месеца.
При завършване на поръчката изберете UniCredit като метод на плащане и следвайте инструкциите на платформата.
Description
Compact power and reliability
EcoFlow DELTA 3 delivers 1024Wh capacity and up to 1800W pure sine wave output (X-Boost up to 2400W), suitable for home use, camping, and outdoor work.
Long lifespan with LiFePO4
The LFP (LiFePO4) battery with 4000+ cycles to ≥80% capacity ensures years of daily use with high safety and stability.
Flexible charging
Charging from a wall outlet (AC), solar panels (up to 500W, 11–60V⎓15A, MPPT), and a car cigarette lighter. X-Stream technology ensures fast and safe AC charging.
UPS protection
Built-in UPS/EPS with switching under 10 ms keeps critical appliances running without interruption during power outages.
Multiple ports and connectivity
4× AC, 2× USB-A (up to 18W), 2× USB-C (up to 100W), DC5521, and car output for versatile power supply. Control via Wi-Fi/Bluetooth and the EcoFlow app.
Additional information
| Manufacturer | EcoFlow, EcoFlow |
|---|---|
| Model | DELTA 3 Portable Power Station |
| SKU | |
| EAN | 4895251626422, 4895251626422 |
| Size | 20.2 x 39.8 x 28.4 см |
| Colour | Сив, Сив |
| Weight | 12.5 кг |
| Warranty period | 60 месеца |
| AC input | 1 × 220-240V, 10A, 1 × 220-240V, 10A |
| AC output | 4 × AC (230V), 1800W total, 4 × AC (230V), 1800W total |
| Number of MPPTs | 1, 1 |
| Power (W) | 1800W |
| PV input power (W) | 500, 500 |
| MPPT voltage range | 11-60, 11-60 |
| Peak power | |
| Capacity (Wh) | 1024, 1024 |
| Battery technology | LiFePO4, LiFePO4 |
| Number of cycles | 4000+ при ≥80% капацитет |
| Expandable battery | Да, Да |
| Compatible battery | EcoFlow DELTA 3 Smart Extra Battery, EcoFlow DELTA 3 Smart Extra Battery |
| Vehicle output | 1 × 12.6V/10A, 1 × 12.6V/10A |
| Connectivity | Wi-Fi 2.4GHz | Bluetooth, Wi-Fi 2.4GHz | Bluetooth |
| DC 5521 output | 1 × 12.6V/3A, 1 × 12.6V/3A |
| DC input | 11–60V⎓15A, MPPT up to 500W, up to 500W, up to 500W |
| Features | UPS/EPS <10ms, Wi-Fi, Wi-Fi |
| Vehicle charging | 12V/8A Max |
| Charging from a wall outlet / AC | Да (бързо X-Stream AC зареждане) |
| Charging from a solar panel / PV | 11–60V⎓15A |
| Output waveform | Чиста синусоида, Чиста синусоида |
| UPS | UPS/EPS <10ms, UPS/EPS <10ms, Да (<10ms) |
| USB-A output | 2x USB-A – 5V/2.4A; 9V/2A; 12V/1.5A (до 18W) |
| USB-C output | 2x USB-C – 5/9/12/15/20V до 5A (до 100W) |
| Dimensions | 48 × 27 × 33 cm |
| Weight | 13.8 kg |
Show reviews in all languages (10)
Reviews
Clear filtersThere are no reviews yet.